top of page

Results
2025 League Results
Quick Jump
Under 13s
Type | Name | Result | Event | Date |
|---|---|---|---|---|
75m | Amaka Iheanacho | 10.1s | YDL 1 | 03/05/2025 |
75m | Amaka Iheanacho | 10.3s | YDL 3 | 29/06/2025 |
75m | Marvellous Obadan | 10.8s | YDL 2 | 01/06/2025 |
75m | Marvellous Obadan | 10.9s | YDL 3 | 29/06/2025 |
75m | Charlie Cull | 11.3s | YDL 2 | 01/06/2025 |
75m | Charlie Cull | 11.7s | YDL 3 | 29/06/2025 |
75m | Alicia Uddin | 11.8s | YDL 1 | 03/05/2025 |
75m | Omari Heskey | 12.3s | YDL 2 | 01/06/2025 |
75m | Omari Heskey | 12.8s | YDL 3 | 29/06/2025 |
150m | Amaka Iheanacho | 18.8s | YDL 2 | 01/06/2025 |
150m | Amaka Iheanacho | 19.5s | YDL 3 | 29/06/2025 |
150m | Amaka Iheanacho | 19.7s | YDL 1 | 03/05/2025 |
150m | Junior Gerald | 20.5s | YDL 2 | 01/06/2025 |
150m | Junior Gerald | 21.1s | YDL 3 | 29/06/2025 |
150m | Marvellous Obadan | 21.7s | YDL 3 | 29/06/2025 |
150m | Grace Lawal | 22.3s | YDL 2 | 01/06/2025 |
150m | Grace Lawal | 22.5s | YDL 1 | 03/05/2025 |
150m | Charlie Cull | 22.7s | YDL 2 | 01/06/2025 |
150m | Charlie Cull | 23.9s | YDL 3 | 29/06/2025 |
800m | Omari Heskey | 2'51"7 | YDL 2 | 01/06/2025 |
800m | Omari Heskey | 2'52"8 | YDL 3 | 29/06/2025 |
800m | Giovanni Twigg | 3'07"5 | YDL 2 | 01/06/2025 |
1200m | Junior Gerald | 3'49"8 | YDL 3 | 29/06/2025 |
1200m | Junior Gerald | 3'56"0 | YDL 2 | 01/06/2025 |
70mH | Gyorgi Okonkwo | 13.1s | YDL 3 | 29/06/2025 |
70mH | Grace Lawal | 13.7s | YDL 3 | 29/06/2025 |
70mH | Marvellous Obadan | 14.1s (w) | YDL 2 | 01/06/2025 |
70mH | Alicia Uddin | 17.0s | YDL 2 | 01/06/2025 |
LJ | Amaka Iheanacho | 4.48m | YDL 3 | 29/06/2025 |
LJ | Junior Gerald | 4.47m | YDL 3 | 29/06/2025 |
LJ | Junior Gerald | 4.41m | YDL 2 | 01/06/2025 |
LJ | Amaka Iheanacho | 4.33m | YDL 1 | 03/05/2025 |
LJ | Amaka Iheanacho | 4.30m | YDL 2 | 01/06/2025 |
LJ | Grace Lawal | 4.11m | YDL 3 | 29/06/2025 |
LJ | Marvellous Obadan | 4.04m | YDL 2 | 01/06/2025 |
LJ | Charlie Cull | 4.00m | YDL 2 | 01/06/2025 |
LJ | Alicia Uddin | 3.79m | YDL 1 | 03/05/2025 |
LJ | Charlie Cull | 3.71m | YDL 3 | 29/06/2025 |
HJ | Omari Heskey | 1.20m | YDL 3 | 29/06/2025 |
HJ | Gyorgi Okonkwo | 1.15m | YDL 3 | 29/06/2025 |
HJ | Alicia Uddin | 1.05m | YDL 3 | 29/06/2025 |
SP | Grace Lawal | 7.18m | YDL 2 | 01/06/2025 |
SP | Grace Lawal | 7.18m | YDL 3 | 29/06/2025 |
SP | Grace Lawal | 7.10m | YDL 1 | 03/05/2025 |
SP | Alicia Uddin | 5.62m | YDL 2 | 01/06/2025 |
SP | Alicia Uddin | 5.47m | YDL 3 | 29/06/2025 |
JT | Alicia Uddin | 19.13m | YDL 3 | 29/06/2025 |
JT | Omari Heskey | 15.85m | YDL 2 | 01/06/2025 |
JT | Grace Lawal | 15.18m | YDL 1 | 03/05/2025 |
JT | Alicia Uddin | 14.02m | YDL 2 | 01/06/2025 |
JT | Grace Lawal | 13.56m | YDL 2 | 01/06/2025 |
JT | Alicia Uddin | 13.30m | YDL 1 | 03/05/2025 |
JT | Gyorgi Okonkwo | 13.24m | YDL 3 | 29/06/2025 |
JT | Giovanni Twigg | 8.80m | YDL 2 | 01/06/2025 |
4x100m | U13G | 57.7s | YDL 2 | 01/06/2025 |
4x100m | U13G | 58.0s | YDL 3 | 29/06/2025 |
Under 15s
Type | Name | Result | Event | Date |
|---|---|---|---|---|
100m | Charlie Watson | 12.4s | YDL 2 | 01/06/2025 |
100m | Stephanie Emannuel | 12.6s | YDL 2 | 01/06/2025 |
100m | Ireoluwa George-Aremu | 12.6s | YDL 3 | 29/06/2025 |
100m | Stephanie Emmanuel | 12.7s | YDL 3 | 29/06/2025 |
100m | Stephanie Emmanuel | 12.8s | YDL 1 | 03/05/2025 |
100m | Jack Kannampadam | 13.4s | YDL 3 | 29/06/2025 |
100m | Salah Uddin | 14.0s | YDL 1 | 03/05/2025 |
100m | Kelsey Patrick-Ejike | 14.5s | YDL 2 | 01/06/2025 |
100m | Kailyn Yong-Nujua | 14.7s | YDL 3 | 29/06/2025 |
100m | Kelsey Patrick-Ejike | 15.1s | YDL 1 | 03/05/2025 |
200m | Charlie Watson | 25.1s | YDL 2 | 01/06/2025 |
200m | Ireoluwa George-Aremu | 26.0s | YDL 3 | 29/06/2025 |
200m | Jack Kannampadam | 27.9s | YDL 3 | 29/06/2025 |
200m | Kailyn Yong-Nujua | 28.4s | YDL 3 | 29/06/2025 |
200m | Kelsey Patrick-Ejike | 30.9s | YDL 2 | 01/06/2025 |
200m | Eliza Taplin | 31.0s | YDL 1 | 03/05/2025 |
200m | Inayah Uddin | 31.7s | YDL 1 | 03/05/2025 |
200m | Inayah Uddin | 31.7s | YDL 2 | 01/06/2025 |
300m | Stephanie Emmanuel | 41.9s | YDL 2 | 01/06/2025 |
300m | Ireoluwa George-Aremu | 42.4s | YDL 3 | 29/06/2025 |
300m | Stephanie Emannuel | 42.5s | YDL 3 | 29/06/2025 |
300m | Stephanie Emmanuel | 43.6s | YDL 1 | 03/05/2025 |
300m | Inayah Uddin | 50.4s | YDL 3 | 29/06/2025 |
300m | Yossra Dahibi | 51.0s | YDL 2 | 01/06/2025 |
300m | Eliza Taplin | 52.5s | YDL 1 | 03/05/2025 |
800m | Yossra Dahibi | 2'54"8 | YDL 2 | 01/06/2025 |
800m | Eliza Taplin | 3'02"2 | YDL 1 | 03/05/2025 |
80mH | Salah Uddin | 16.1s | YDL 1 | 03/05/2025 |
80mH | Salah Uddin | 16.2s | YDL 2 | 01/06/2025 |
80mH | Salah Uddin | 16.3s | YDL 3 | 29/06/2025 |
75mH | Kailyn Yong-Nujua | 15.4s | YDL 3 | 29/06/2025 |
LJ | Stephanie Emmanuel | 5.31m | YDL 1 | 03/05/2025 |
LJ | Stephanie Emmanuel | 5.04m | YDL 2 | 01/06/2025 |
LJ | Stephanie Emmanuel | 4.73m | YDL 3 | 29/06/2025 |
LJ | Jack Kannampadam | 4.63m | YDL 3 | 29/06/2025 |
LJ | Jozsua Okonkwo | 4.28m | YDL 3 | 29/06/2025 |
LJ | Salah Uddin | 4.21m | YDL 2 | 01/06/2025 |
LJ | Salah Uddin | 4.08m | YDL 1 | 03/05/2025 |
LJ | Charlie Watson | 4.07m | YDL 2 | 01/06/2025 |
LJ | Kelsey Patrick-Ejike | 3.83m | YDL 3 | 29/06/2025 |
LJ | Kelsie Patrick-Ejike | 3.56m | YDL 2 | 01/06/2025 |
LJ | Kelsey Patrick-Ejike | 3.55m | YDL 1 | 03/05/2025 |
HJ | Jozsua Okonkwo | 1.35m | YDL 3 | 29/06/2025 |
HJ | Salah Uddin | 1.25m | YDL 3 | 29/06/2025 |
SP | Lily-Rose Shutt | 9.17m | YDL 2 | 01/06/2025 |
SP | Lily-Rose Shutt | 9.57m | YDL 3 | 29/06/2025 |
SP | Inayah Uddin | 6.02m | YDL 3 | 29/06/2025 |
SP | Inayah Uddin | 5.53m | YDL 2 | 01/06/2025 |
SP | Inayah Uddin | 5.50m | YDL 1 | 03/05/2025 |
SP | Kelsey Patrick-Ejike | 4.85m | YDL 1 | 03/05/2025 |
DT | Lily-Rose Shutt | 17.56m | YDL 3 | 29/06/2025 |
DT | Lily-Rose Shutt | 14.21m | YDL 2 | 01/06/2025 |
HT | Lily-Rose Shutt | 26.06m | YDL 3 | 29/06/2025 |
HT | Lily-Rose Shutt | 25.99m | YDL 2 | 01/06/2025 |
HT | Kelsey Patrick-Ejike | 10.82m | YDL 3 | 29/06/2025 |
JT | Jozsua Okonkwo | 20.29m | YDL 3 | 29/06/2025 |
JT | Salah Uddin | 18.63m | YDL 3 | 29/06/2025 |
JT | Inayah Uddin | 15.03m | YDL 3 | 29/06/2025 |
JT | Inayah Uddin | 13.50m | YDL 2 | 01/06/2025 |
JT | Inayah Uddin | 12.51m | YDL 1 | 03/05/2025 |
JT | Kelsey Patrick-Ejike | 10.50m | YDL 3 | 29/06/2025 |
JT | Salah Uddin | 10.34m | YDL 2 | 01/06/2025 |
4x100m | U15B | 51.9s | YDL 3 | 29/06/2025 |
4x100m | U15G | 55.9s | YDL 3 | 29/06/2025 |
4x100m | U15G | 59.3s | YDL 2 | 01/06/2025 |
Under 17s
Type | Name | Result | Event | Date |
|---|---|---|---|---|
100m | Danny Austin | 12.2s | YDL 3 | 06.07.25 |
100m | Ethan Portsmouth | 12.5s | YDL 1 | 27/04/2025 |
100m | Chisom Elekwa | 12.7s | YDL 1 | 27/04/2025 |
100m | Chisom Elekwa | 12.70s | YDL 2 | 25/05/2025 |
100m | Isaiah Thomas-Lindsey | 12.8s | YDL 3 | 06.07.25 |
100m | Grace Emmanuel | 13.6s | YDL 3 | 06.07.25 |
100m | Grace Emmanuel | 13.7s | YDL 1 | 27/04/2025 |
100m | Grace Emmanuel | 13.71s | YDL 2 | 25/05/2025 |
100m | Ruby-Leigh Fields | 15.1s | YDL 3 | 06.07.25 |
200m | Isaiah Thomas-Lindsey | 24.9s | YDL 3 | 06.07.25 |
200m | Ethan Portsmouth | 25.21s | YDL 2 | 25/05/2025 |
200m | Ethan Portsmouth | 25.6s | YDL 1 | 27/04/2025 |
200m | Chisom Elekwa | 25.96s | YDL 2 | 25/05/2025 |
200m | Danny Austin | 26.0s | YDL 3 | 06.07.25 |
200m | Grace Emmanuel | 27.4s | YDL 1 | 27/04/2025 |
200m | Grace Emmanuel | 28.02s | YDL 2 | 25/05/2025 |
200m | Chisom Elekwa | 28.9s | YDL 1 | 27/04/2025 |
300m | Grace Emmanuel | 44.6s | YDL 1 | 27/04/2025 |
300m | Grace Emmanuel | 44.67s | YDL 2 | 25/05/2025 |
300m | Grace Emmanuel | 44.8s | YDL 3 | 06.07.25 |
400m | Isaiah Thomas-Lindsey | 58.1s | YDL 3 | 06.07.25 |
300mH | 58.72s | YDL 2 | 25/05/2025 | |
LJ | Grace Emmanuel | 4.28m | YDL 3 | 06.07.25 |
LJ | Danny Austin | 4.10m | YDL 3 | 06.07.25 |
TJ | Chisom Elekwa | 10.25m | YDL 2 | 25/05/2025 |
TJ | Chisom Elekwa | 9.36m | YDL 1 | 27/04/2025 |
SP | Mikey Stacey | 10.69m | YDL 2 | 25/05/2025 |
SP | Mikey Stacey | 10.35m | YDL 3 | 06.07.25 |
SP | Ruby-Leigh Fields | 8.76m | YDL 3 | 06.07.25 |
DT | Mikey Stacey | 32.48m | YDL 3 | 06.07.25 |
DT | Kristian Micek | 21.06m | YDL 3 | 06.07.25 |
DT | Mikey Stacey | 22.34m | YDL 2 | 25/05/2025 |
DT | Ethan Portsmouth | 16.03m | YDL 2 | 25/05/2025 |
DT | Ethan Portsmouth | 10.75m | YDL 1 | 27/04/2025 |
HT | Mikey Stacey | 22.71m | YDL 3 | 06.07.25 |
HT | Ruby-Leigh Fields | 21.70m | YDL 3 | 06.07.25 |
HT | Mikey Stacey | 18.55m | YDL 2 | 25/05/2025 |
JT | Kristian Micek | 49.76m | YDL 3 | 06.07.25 |
Under 20s
Type | Name | Result | Event | Data |
|---|---|---|---|---|
100m | Claude Botchway | 11.5s | YDL 3 | 06.07.25 |
100m | Claude Botchway | 12.1s | YDL 1 | 27/04/2025 |
100m | Zachary Darlison | 12.3s | YDL 3 | 06.07.25 |
100m | Claude Botchway | 12.41s | YDL 2 | 25/05/2025 |
100m | Zachary Darlison | 12.5s | YDL 1 | 27/04/2025 |
100m | Zachary Darlison | 13.07s | YDL 2 | 25/05/2025 |
200m | Claude Botchway | 23.8s | YDL 3 | 06.07.25 |
200m | Claude Botchway | 24.42s | YDL 2 | 25/05/2025 |
200m | Claude Botchway | 24.6s | YDL 1 | 27/04/2025 |
200m | Zachary Darlison | 25.34s | YDL 2 | 25/05/2025 |
200m | Zachary Darlison | 25.4s | YDL 3 | 06.07.25 |
200m | Zachary Darlison | 26.0s | YDL 1 | 27/04/2025 |
400m | Isaac Mohan | 51.8s | YDL 1 | 27/04/2025 |
400m | Isaac Mohan | 51.91s | YDL 2 | 25/05/2025 |
400m | Finlay Friedersdorff | 58.3s | YDL 2 | 25/05/2025 |
400m | Zachary Darlison | 61.4s | YDL 1 | 27/04/2025 |
400m | Dionne Pryce | 68.91s | YDL 2 | 25/05/2025 |
800m | Isaac Mohan | 1'58"94 | YDL 2 | 25/05/2025 |
800m | Isaac Mohan | 1'59"7 | YDL 1 | 27/04/2025 |
800m | Finlay Friedersdorff | 2'05"4 | YDL 3 | 06.07.25 |
800m | Finlay Friedersdorff | 2'07"5 | YDL 1 | 27/04/2025 |
800m | Finlay Friedersdorff | 2'10"19 | YDL 2 | 25/05/2025 |
1500m | Finlay Friedersdorff | 4'12"6 | YDL 1 | 27/04/2025 |
1500m | Isaac Mohan | 4'18"7 | YDL 1 | 27/04/2025 |
1500m | Finlay Friedersdorff | 4'20"8 | YDL 3 | 06.07.25 |
3000m | Finlay Friedersdorff | 8'57"36 | YDL 2 | 25/05/2025 |
LJ | Claude Botchway | 5.50m | YDL 3 | 06.07.25 |
LJ | Claude Botchway | 5.11m | YDL 2 | 25/05/2025 |
LJ | Zachary Darlison | 5.00m | YDL 3 | 06.07.25 |
LJ | Claude Botchway | 4.99m | YDL 1 | 27/04/2025 |
LJ | Dionne Pryce | 4.87m | YDL 3 | 06.07.25 |
LJ | Zachary Darlison | 4.73m | YDL 2 | 25/05/2025 |
LJ | Zachary Darlison | 4.56m | YDL 1 | 27/04/2025 |
LJ | Dionne Pryce | 4.24m | YDL 2 | 25/05/2025 |
TJ | Dionne Pryce | 11.02m | YDL 3 | 06.07.25 |
TJ | Dionne Pryce | 10.92m | YDL 2 | 25/05/2025 |
TJ | Zachary Darlison | 9.74m | YDL 3 | 06.07.25 |
TJ | Zachary Darlison | 9.15m | YDL 2 | 25/05/2025 |
DT | Isaac Mohan | 19.08m | YDL 1 | 27/04/2025 |
DT | Isaac Mohan | 18.47m | YDL 2 | 25/05/2025 |
HT | Dionne Pryce | 18.92m | YDL 2 | 25/05/2025 |
4x100m | U20M | 49.4s | YDL 1 | 27/04/2025 |
4x100m | U20M | 49.58s | YDL 2 | 25/05/2025 |
4x100m | U20M | 55.0s | YDL 3 | 06.07.25 |
4x400m | U20X | 4'07"77 | YDL 2 | 25/05/2025 |
Seniors + Masters
Type | Name | Result | Event | Date |
|---|---|---|---|---|
100m | Mauro Fonesco | 11.29s(G) | SML2 | 13.07.25 |
100m | Kesiena Marayen | 11.3s | SML3 | 02.08.25 |
100m | Kesiena Marayen | 11.3s | SML4 | 30.08.25 |
100m | Claude Botchway | 11.49s | SML2 | 13.07.25 |
100m | Kesiena Marayen | 11.5s | SML1 | 17.05.25 |
100m | Kesiena Marayen | 11.59s | SML2 | 13.07.25 |
100m | Kesiena Marayen | 11.67s | Tchncl Mtch | 15.06.25 |
100m | Claude Botchway | 11.81s | Tchncl Mtch | 15.06.25 |
100m | Anton Roberts | 11.9s | SML3 | 02.08.25 |
100m | Anton Roberts | 11.9s(G) | SML4 | 30.08.25 |
100m | Trey Uwumarogie | 11.97s(G) | SML2 | 13.07.25 |
100m | Claude Botchway | 12.0s | SML1 | 17.05.25 |
100m | Trey Uwumarogie | 12.0s | SML3 | 02.08.25 |
100m | Chisom Elekwa | 12.07s | Tchncl Mtch | 15.06.25 |
100m | Anton Roberts | 12.14s | Tchncl Mtch | 15.06.25 |
100m | Zachary Darlison | 12.14s | SML2 | 13.07.25 |
100m | Chisom Elekwa | 12.2s | SML1 | 17.05.25 |
100m | Trey Uwumarogie | 12.2s | SML4 | 30.08.25 |
100m | Trey Uwumarogie | 12.36s | Tchncl Mtch | 15.06.25 |
100m | Zachary Darlison | 12.5s | SML1 | 17.05.25 |
100m | Zarchary Darlison | 12.6s | SML4 | 30.08.25 |
100m | Zachary Darlison | 12.66s | Tchncl Mtch | 15.06.25 |
100m | Grace Emmanuel | 13.61s | SML2 | 13.07.25 |
100m | Grace Emmanuel | 13.7s | SML1 | 17.05.25 |
100m | Lydia Haycock-Huss | 14.0s | SML1 | 17.05.25 |
100m | Iona Magee | 14.7s | SML3 | 02.08.25 |
100m | Iona Magee | 14.8s | SML4 | 30.08.25 |
200m | Kesiena Marayen | 23.1s | SML3 | 02.08.25 |
200m | Kesiena Marayen | 23.58s | SML2 | 13.07.25 |
200m | Claude Botchway | 23.65s | SML2 | 13.07.25 |
200m | Kesiena Marayen | 24.2s | SML1 | 17.05.25 |
200m | Claude Botchway | 24.9s | SML1 | 17.05.25 |
200m | Zachary Darlison | 25.18s | SML2 | 13.07.25 |
200m | Zachary Darlison | 25.6s | SML1 | 17.05.25 |
200m | Trey Uwumarogie | 25.6s | SML4 | 30.08.25 |
200m | Trey Uwumarogie | 25.71s(G) | SML2 | 13.07.25 |
200m | Chisom Elekwa | 26.7s | SML1 | 17.05.25 |
200m | Grace Emmanuel | 27.3s | SML1 | 17.05.25 |
400m | Isaac Mohan | 53.6s | SML4 | 30.08.25 |
400m | Grace Emmanuel | 61.8s | SML1 | 17.05.25 |
400m | Trey Uwumarogie | 66.9s | SML3 | 02.08.25 |
400m | Febbie Shumba | 78.8s | SML4 | 30.08.25 |
800m | Isaac Mohan | 2'00"1 | SML4 | 30.08.25 |
800m | Finlay Freidersdorff | 2'04"2 | SML1 | 17.05.25 |
800m | Finlay Friedersdorff | 2'07"32 | SML2 | 13.07.25 |
800m | Febbie Shumba | 2'50"8 | SML4 | 30.08.25 |
800m | Febbie Shumba | 2'52"62 | SML2 | 13.07.25 |
1500m | Finlay Freidersdorff | 4'12"9 | SML1 | 17.05.25 |
1500m | Finlay Friedersdorff | 4'17"26 | SML2 | 13.07.25 |
110mH | Mauro Fonesco | 15.06s | Tchncl Mtch | 15.06.25 |
110mH | Mauro Fonesco | 15.09s | SML2 | 13.07.25 |
110mH | Valentin Colomer | 15.30s | Tchncl Mtch | 15.06.25 |
110mH | Armani James | 18.6s | SML3 | 02.08.25 |
110mH | Kesiena Marayen | 23.2s | SML4 | 30.08.25 |
400mH | Lorenzo Corbo | 65.7s | SML4 | 30.08.25 |
400mH | Armani James | 66.6s | SML3 | 02.08.25 |
400mH | Lorenzo Corbo | 68.6s | SML3 | 02.08.25 |
400mH | Anton Roberts | 70.7s | SML3 | 02.08.25 |
400mH | Kesiena Marayen | 74.4s | SML1 | 17.05.25 |
400mH | Anton Roberts | 75.2s | SML4 | 30.08.25 |
HJ | Valentin Colomer | 1.95m | Tchncl Mtch | 15.06.25 |
HJ | Mauro Ponseca | 1.75m | SML3 | 02.08.25 |
HJ | Forrest Francis | 1.65m | SML1 | 17.05.25 |
HJ | Forrest Francis | 1.65m | SML3 | 02.08.25 |
HJ | Forrest Francis | 1.60m | SML2 | 13.07.25 |
PV | Forrest Francis | 2.90m | SML1 | 17.05.25 |
PV | Forrest Francis | 2.70m | SML3 | 02.08.25 |
PV | Anton Roberts | 2.50m | Tchncl Mtch | 15.06.25 |
PV | Forrest Francis | 2.50m | SML2 | 13.07.25 |
PV | Anton Roberts | 2.40m | SML1 | 17.05.25 |
PV | Iona Magee | 2.10m | SML1 | 17.05.25 |
PV | Iona Magee | 2.10m | SML3 | 02.08.25 |
PV | Anton Roberts | 2.10m | SML4 | 30.08.25 |
PV | Iona Magee | 2.00m | SML4 | 30.08.25 |
LJ | Nahbi Odeh | 6.12m | SML2 | 13.07.25 |
LJ | Nahbi Odeh | 6.02m | SML1 | 17.05.25 |
LJ | Mauro Ponseca | 6.01m | SML3 | 02.08.25 |
LJ | Armani James | 5.97m | SML2 | 13.07.25 |
LJ | Nahbi Odeh | 5.13m | SML3 | 02.08.25 |
LJ | Lorenzo Corbo | 5.05m | SML4 | 30.08.25 |
LJ | Lorenzo Corbo | 5.02m | SML3 | 02.08.25 |
LJ | Zachary Darlison | 4.99m | SML1 | 17.05.25 |
LJ | Zarchary Darlison | 4.95m | SML4 | 30.08.25 |
LJ | Lorenzo Corbo | 4.91m | SML1 | 17.05.25 |
LJ | Dionne Pryce | 4.91m | SML2 | 13.07.25 |
LJ | Grace Emmanuel | 4.26m | SML2 | 13.07.25 |
LJ | Lydia Haycock-Huss | 3.87m | SML1 | 17.05.25 |
LJ | Eden Francis | 2.67m | SML1 | 17.05.25 |
TJ | Nahbi Odeh | 14.80m | Tchncl Mtch | 15.06.25 |
TJ | Nahbi Odeh | 14.80m | SML2 | 13.07.25 |
TJ | Nahbi Odeh | 14.05m | SML1 | 17.05.25 |
TJ | Nahbi Odeh | 13.71m | SML3 | 02.08.25 |
TJ | Armani James | 13.56m | SML2 | 13.07.25 |
TJ | Armani James | 11.95m | SML3 | 02.08.25 |
TJ | Lorenzo Corbo | 11.91m | SML3 | 02.08.25 |
TJ | Lorenzo Corbo | 11.47m | SML4 | 30.08.25 |
TJ | Lorenzo Corbo | 11.26m(w) | Tchncl Mtch | 15.06.25 |
TJ | Dionne Pryce | 10.96m | SML1 | 17.05.25 |
TJ | Lorenzo Corbo | 10.82m | SML1 | 17.05.25 |
TJ | Zarchary Darlison | 10.59m | SML4 | 30.08.25 |
TJ | Zachary Darlison | 10.38m | SML2 | 13.07.25 |
TJ | Chisom Elekwa | 9.87m | SML1 | 17.05.25 |
TJ | Grace Emmanuel | 9.81m | SML2 | 13.07.25 |
TJ | Lydia Haycock-Huss | 9.43m | Tchncl Mtch | 15.06.25 |
TJ | Dionne Pryce | 9.06m | SML2 | 13.07.25 |
SP | Eden Francis | 13.41m | SML3 | 02.08.25 |
SP | Eden Francis | 13.28m | SML1 | 17.05.25 |
SP | Forrest Francis | 13.03m | SML1 | 17.05.25 |
SP | Forrest Francis | 13.02m | SML2 | 13.07.25 |
SP | Eden Francis | 12.72m | SML4 | 30.08.25 |
SP | Eden Francis | 11.97m | SML2 | 13.07.25 |
SP | Forrest Francis | 11.43m | SML3 | 02.08.25 |
SP | Chris Kay | 11.29m | Tchncl Mtch | 15.06.25 |
SP | Chris Kay | 11.26m | SML4 | 30.08.25 |
SP | Chris Kay | 11.13m | SML1 | 17.05.25 |
SP | Chris Kay | 10.91m | SML2 | 13.07.25 |
SP | Armani James | 10.72m | SML3 | 02.08.25 |
SP | Jack Partridge | 10.18m | SML4 | 30.08.25 |
SP | Sophia Gebara | 9.90m | SML2 | 13.07.25 |
SP | Sophia Gebara | 9.85m | SML1 | 17.05.25 |
SP | Sophia Gebara | 9.68m | SML4 | 30.08.25 |
SP | Akinkunle Atanda | 8.71m | SML1 | 17.05.25 |
SP | Iona Magee | 6.92m | SML3 | 02.08.25 |
DT | Eden Francis | 48.20m | SML3 | 02.08.25 |
DT | Eden Francis | 46.69m | SML1 | 17.05.25 |
DT | Eden Francis | 45.06m | SML4 | 30.08.25 |
DT | Eden Francis | 41.80m | SML2 | 13.07.25 |
DT | Forrest Francis | 41.57m | SML1 | 17.05.25 |
DT | Forrest Francis | 38.41m | SML2 | 13.07.25 |
DT | Forrest Francis | 37.66m | SML3 | 02.08.25 |
DT | Chris Kay | 36.59m | SML1 | 17.05.25 |
DT | Chris Kay | 35.30m | SML4 | 30.08.25 |
DT | Chris Kay | 31.57m | SML2 | 13.07.25 |
DT | Mauro Ponseca | 25.40m | SML3 | 02.08.25 |
DT | Jack Partridge | 25.30m | SML4 | 30.08.25 |
DT | Sophia Gebara | 19.41m | SML1 | 17.05.25 |
DT | Sophia Gebara | 16.97m | SML2 | 13.07.25 |
DT | Iona Magee | 16.50m | SML3 | 02.08.25 |
DT | Iona Magee | 16.24m | SML4 | 30.08.25 |
DT | Sophia Gebara | 14.02m | SML4 | 30.08.25 |
HT | Eden Francis | 43.83m | Tchncl Mtch | 15.06.25 |
HT | Eden Francis | 41.63m | SML4 | 30.08.25 |
HT | Eden Francis | 40.78m | SML1 | 17.05.25 |
HT | Eden Francis | 40.02m | SML3 | 02.08.25 |
HT | Eden Francis | 39.84m | SML2 | 13.07.25 |
HT | Chris Kay | 26.33m | SML1 | 17.05.25 |
HT | Chris Kay | 25.78m | SML4 | 30.08.25 |
HT | Chris Kay | 25.73m | SML2 | 13.07.25 |
HT | Chris Kay | 25.56m | Tchncl Mtch | 15.06.25 |
HT | Sophia Gebara | 25.14m | SML4 | 30.08.25 |
HT | Sophia Gebara | 24.30m | SML2 | 13.07.25 |
HT | Sophia Gebara | 21.93m | SML1 | 17.05.25 |
HT | Iona Magee | 20.28m | SML4 | 30.08.25 |
HT | Akinkunle Atanda | 19.43m | SML1 | 17.05.25 |
HT | Jack Partridge | 19.31m | SML4 | 30.08.25 |
HT | Armani James | 19.13m | SML3 | 02.08.25 |
HT | Mauro Ponseca | 17.85m | SML3 | 02.08.25 |
HT | SM | 16.82m | SML2 | 13.07.25 |
HT | Iona Magee | 16.66m | SML3 | 02.08.25 |
JT | Mauro Fonesco | 50.27m | SML2 | 13.07.25 |
JT | Mauro Ponseca | 49.33m | SML3 | 02.08.25 |
JT | Forrest Francis | 40.83m | SML1 | 17.05.25 |
JT | Forrest Francis | 39.65m | SML2 | 13.07.25 |
JT | Jack Partridge | 38.24m | SML4 | 30.08.25 |
JT | Chris Kay | 31.85m | SML1 | 17.05.25 |
JT | Akinkunle Atanda | 30.98m | SML1 | 17.05.25 |
JT | Chris Kay | 27.94m | SML4 | 30.08.25 |
JT | Eden Francis | 27.04m | SML3 | 02.08.25 |
JT | Eden Francis | 26.25m | SML1 | 17.05.25 |
JT | Eden Francis | 23.52m | SML4 | 30.08.25 |
JT | Eden Francis | 23.29m | SML2 | 13.07.25 |
JT | Iona Magee | 10.77m | SML4 | 30.08.25 |
JT | Iona Magee | 6.45m | SML1 | 17.05.25 |
4x100m | SM | 45.51s | SML2 | 13.07.25 |
4x100m | SM | 45.5s | SML3 | 02.08.25 |
4x100m | SM | 47.9s | SML1 | 17.05.25 |
4x100m | SM | 51.0s | SML4 | 30.08.25 |
4x100m | SW | 53.2s | SML1 | 17.05.25 |
4x400m | SM | 3'57"0 | SML1 | 17.05.25 |
2025 Championships Results
Under 13s
Type | Name | Result | Event | Date |
|---|---|---|---|---|
100m | Amaka Iheanacho | 12.80s(w) | Leicestershire schs (Jr) | 15.06.25 |
100m | Amaka Iheanacho | 12.94s | L&RAA | 11/05/2025 |
100m | Gyorgi Okonkwo | 14.49s | L&RAA | 11/05/2025 |
100m | Tamanah Surana | 14.90s(w) | Leicestershire schs (Jr) | 15.06.25 |
100m | Charlie Cull | 15.02s(w) | L&RAA | 11/05/2025 |
100m | Alicia Uddin | 15.74s | L&RAA | 11/05/2025 |
200m | Amaka Iheanacho | 26.87s | L&RAA | 10/05/2025 |
200m | Junior Gerald | 28.80s | L&RAA | 10/05/2025 |
200m | Grace Lawal | 30.78s | Leicestershire schs (Jr) | 15.06.25 |
